Introduction:
The University of Newcastle is a prominent public institution known for its commitment to academic excellence and research innovation. It has developed a strong reputation both nationally and internationally, attracting students from around the world. It stands out as a leading institution that combines academic excellence, cutting-edge facilities, and a supportive learning environment, making it a top choice for students seeking a world-class education in a vibrant and picturesque setting.
The University of Newcastle is particularly noted for its programs in Engineering, Medicine, Architecture, and Business. It offers a range of undergraduate, postgraduate, and research degrees designed to prepare students for successful careers.
Establishment:
Established in 1965, the University of Newcastle has a rich history of providing high-quality education and contributing to global research.
Key Features:
Acceptance Rate: 87%
Scores required for various Entrance exams for admission to the University of Newcastle:
College
University of NewcastleContact
+61 2 4921 5000Location
University Dr, Callaghan NSW 2308, AustraliaWebsite
newcastle.edu.auCourse Name | Course Level | Course Type | Duration | Fee | Average Salary |
---|---|---|---|---|---|
Master of Business Administration [M.B.A] Global | Masters | MBA | 2 Years | $9,330 | $128,000 |
Master Engineering Management | Masters | Management | 2 Years | $9,330 | $94,815 |
Master of Information Technology [M.I.T] | Masters | Information Technology | 2 Years | $9,330 | $58,503 |
Master of Public Health [M.P.H] | Masters | Healthcare | 2 Years | $9,330 | $52,450 |
Master of Architecture [M.Arch] | Masters | Engineering | 2 Years | $9,330 | $115,000 |
Master of Science [M.S] Clinical Psychology | Masters | Research | 2 Years | $9,330 | $74,506 |
Human Resource Management | Masters | Management | 2 Years | $9,330 | $117,000 |
Professional Accounting | Masters | Finance & Accounting | 2 Years | $9,330 | $90,000 |
M.S. Applied Finance | Masters | MBA | 2 Years | $9,330 | $81,000 |
M.A. Leadership and Management in Education | Masters | Management | 2 Years | $9,330 | $60,520 |
Master of Nursing | Masters | Healthcare | 2 Years | $9,330 | $65,228 |
Master Data Science | Masters | Data Science | 2 Years | $9,330 | $201,733 |
M.B.A. International Business | Masters | MBA | 2 Years | $9,330 | $100,866 |
M.A. Disaster Resilience and Sustainable Development | Masters | Project Management | 2 Years | $9,330 | $65,000 |
Master of Health Economics, Management and Policy (Global) | Masters | Healthcare | 2 Years | $9,330 | $74,645 |
Master of Education [M.Ed] Special and Inclusive Education | Masters | Entreprenuership | 2 Years | $9,330 | $69,685 |
University of Cambridge stands as one of the world’s oldest and most prestigious instituti...
The University of Oxford, a beacon of academic prowess and historical significance, stands...
RMIT University (Royal Melbourne Institute of Technology) is a prestigious institution ren...
La Trobe University is renowned for its commitment to academic excellence, research innova...
IntroductionThe University of Tasmania offers a rich and diverse educational experience, c...
IntroductionDeakin University is a prominent public university, with a commitment to innov...