The Technical University of Dresden is renowned for its engineering and technology programs. It is one of Germany's leading universities, offering various graduate, undergraduate, and doctoral programs in different disciplines. Recognized for its research, the university fosters numerous collaborative projects contributing to advancements in various fields.
Founded: in 1828
Acceptance Rate: 43%
Scores required for various Entrance exams for admission to the Technical University of Dresden:
College
Technical University of DresdenContact
+49 351 4630Location
01069 Dresden, GermanyWebsite
tu-dresden.deCourse Name | Course Level | Course Type | Duration | Fee | Average Salary |
---|---|---|---|---|---|
M.S. Computer Science | Masters | Computer Science | 2 Years | $282 | $90,823 |
M.S. Advanced Computational and Civil Engineering Structural Studies | Masters | Engineering | 2 Years | $282 | $96,166 |
M.S. Distributed Systems Engineering | Masters | Engineering | 2 Years | $282 | $53,425 |
M.S. Computational Modeling and Simulation | Masters | Engineering | 2 Years | $282 | $74,795 |
M.S. Biotechnology and Applied Ecology | Masters | Engineering | 2 Years | $282 | $70,522 |
M.S. Computational Science and Engineering | Masters | Engineering | 2 Years | $282 | $85,482 |
M.S. International Management | Masters | Management | 2 Years | $282 | $70,522 |
M.S. Clinical Psychology and Psychotherapy | Masters | Research | 2 Years | $282 | $64,111 |
M.S. Electrical Engineering | Masters | Engineering | 2 Years | $282 | $62,828 |
M.S. Molecular BioengineerÂing | Masters | Engineering | 2 Years | $282 | $53,425 |
M.S. Physics | Masters | Research | 2 Years | $282 | $75,222 |
M.S. Organic and Molecular Electronics | Masters | Engineering | 2 Years | $282 | $54,494 |
M.S. Textile and Clothing Technology | Masters | Entreprenuership | 2 Years | $282 | $90,823 |
M.S. Railway System Engineering | Masters | Engineering | 2 Years | $282 | $80,138 |
M.S. Hydro Science and Engineering | Masters | Engineering | 2 Years | $282 | $78,000 |
M.S. Business Management | Masters | Business Analytics | 2 Years | $282 | $111,777 |
M.S. Biochemistry | Masters | Research | 2 Years | $282 | $78,000 |
M.S. Biology | Masters | Research | 2 Years | $282 | $81,206 |
University of Cambridge stands as one of the world’s oldest and most prestigious instituti...
The University of Oxford, a beacon of academic prowess and historical significance, stands...
RMIT University (Royal Melbourne Institute of Technology) is a prestigious institution ren...
La Trobe University is renowned for its commitment to academic excellence, research innova...
IntroductionThe University of Tasmania offers a rich and diverse educational experience, c...
IntroductionDeakin University is a prominent public university, with a commitment to innov...