The Technical University of Berlin is widely known for its strong emphasis on research and innovation. It is one of the largest and most renowned universities in Germany, offering an array of graduate, undergraduate, and doctoral programs in various faculties. Also, The Technical University of Berlin has a long-standing reputation for excellence in engineering and technology-related fields.
Founded: in 1879
Acceptance Rate: 15%
Scores required for various Entrance exams for admission to the Technical University of Berlin:
College
Technical University of BerlinContact
+49 30 31423922Location
Straße des 17. Juni 135, 10623 Berlin, GermanyWebsite
tu.berlinCourse Name | Course Level | Course Type | Duration | Fee | Average Salary |
---|---|---|---|---|---|
M.S. Computer Science | Masters | Computer Science | 2 Years | $329 | $85,858 |
M.S. Civil Systems Engineering | Masters | Engineering | 2 Years | $329 | $86,655 |
M.S. Information Systems Management | Masters | Management | 2 Years | $329 | $89,078 |
M.S. Architecture Typology | Masters | Engineering | 2 Years | $329 | $80,000 |
M.B.A. Energy Management | Masters | MBA | 2 Years | $329 | $83,188 |
M.S. Aeronautics and Astronautics | Masters | Engineering | 2 Years | $329 | $91,225 |
M.S. Global Production Engineering | Masters | Engineering | 2 Years | $329 | $80,492 |
M.S. Automotive Systems | Masters | Engineering | 2 Years | $329 | $69,789 |
M.S. ICT Innovation | Masters | Engineering | 2 Years | $329 | $97,665 |
M.S. Vehicle Engineering | Masters | Engineering | 2 Years | $329 | $69,759 |
M.S. Mechanical Engineering | Masters | Engineering | 2 Years | $329 | $69,759 |
M.S. Scientific Computing | Masters | Engineering | 2 Years | $329 | $96,590 |
M.S. Landscape Architecture | Masters | Engineering | 2 Years | $329 | $82,100 |
M.S. Energy Engineering and Process Engineering | Masters | Engineering | 2 Years | $329 | $69,222 |
M.S. Information Technology for Energy | Masters | Computer Science | 2 Years | $329 | $105,711 |
M.S. Industrial Engineering and Management | Masters | Engineering | 2 Years | $329 | $47,006 |
M.S. Biotechnology | Masters | Healthcare | 2 Years | $329 | $112,075 |
M.S. Biological Chemistry | Masters | Healthcare | 2 Years | $329 | $88,888 |
M.A. Business Law - European and International Energy Law | Masters | Business Analytics | 2 Years | $329 | $98,735 |
M.S. Material Science and Engineering | Masters | Engineering | 2 Years | $329 | $75,380 |
University of Cambridge stands as one of the world’s oldest and most prestigious instituti...
The University of Oxford, a beacon of academic prowess and historical significance, stands...
RMIT University (Royal Melbourne Institute of Technology) is a prestigious institution ren...
La Trobe University is renowned for its commitment to academic excellence, research innova...
IntroductionThe University of Tasmania offers a rich and diverse educational experience, c...
IntroductionDeakin University is a prominent public university, with a commitment to innov...