La Trobe University is renowned for its commitment to academic excellence, research innovation, and community engagement. With its strong academic programs, vibrant campus culture, and global connections, La Trobe prepares students not just for careers, but for meaningful lives.
Founded: in 1964
Academic Programs
La Trobe University offers a diverse array of undergraduate and postgraduate programs across various disciplines, catering to a wide range of interests and career aspirations. With faculties dedicated to the arts, business, education, health sciences, humanities, law, science, and technology, students can find programs tailored to their passions.
Key Features
Acceptance Rate: 100%
Scores required for various Entrance exams for admission to the La Trobe University:
College
La Trobe UniversityContact
+61 1300 528 762Location
Plenty Rd, Bundoora VIC 3086, AustraliaWebsite
latrobe.edu.auCourse Name | Course Level | Course Type | Duration | Fee | Average Salary |
---|---|---|---|---|---|
Master of Business Administration [M.B.A] | Masters | MBA | 2 Years | $25,225 | $100,000 |
Master of Science [M.S] Business Analytics | Masters | Business Analytics | 2 Years | $25,362 | $94,085 |
Master of Information Technology [M.I.T] | Masters | Information Technology | 2 Years | $26,282 | $53,859 |
Master of Education [M.Ed] | Masters | Entreprenuership | 2 Years | $23,452 | $47,732 |
Master of Public Health [M.P.H] | Masters | Healthcare | 2 Years | $26,452 | $99,750 |
Master of Engineering [M.Eng] Manufacturing Engineering | Masters | Engineering | 2 Years | $25,498 | $64,768 |
Master of Science [M.S] Biotechnology and Bioinformatics | Masters | Research | 2 Years | $27,135 | $74,994 |
Master of Engineering [M.Eng] Civil Engineering | Masters | Engineering | 2 Years | $25,498 | $74,995 |
Master of Science [M.S] Artificial Intelligence | Masters | AI & ML | 2 Years | $26,862 | $75,677 |
Master of International Business [M.I.B] | Masters | Business Analytics | 2 Years | $27,407 | $80,000 |
Master of Science [M.S] Logistics and Supply Chain Management | Masters | Supply Chain | 2 Years | $28,225 | $83,175 |
Master of Science [M.S] Information and Communication Technology | Masters | Information Technology | 2 Years | $20,145 | $79,000 |
Master of Engineering [M.Eng] Electronics Engineering | Masters | Engineering | 2 Years | $27,408 | $75,000 |
Master of Management [M.Mgmt] Project Management | Masters | Management | 2 Years | $27,408 | $61,395 |
Master of Social Work [M.S.W] | Masters | Entreprenuership | 2 Years | $23,452 | $75,100 |
Master of Engineering Management [M.E.M] | Masters | Management | 2 Years | $27,407 | $96,129 |
Master of Information Technology [M.I.T] Computer Networks | Masters | Information Technology | 2 Years | $26,862 | $78,405 |
Master of Science [M.S] Clinical Psychology | Masters | Research | 2 Years | $27,270 | $84,520 |
Master of Science [M.S] Digital Health | Masters | Marketing | 2 Years | $24,952 | $71,176 |
University of Cambridge stands as one of the world’s oldest and most prestigious instituti...
The University of Oxford, a beacon of academic prowess and historical significance, stands...
RMIT University (Royal Melbourne Institute of Technology) is a prestigious institution ren...
La Trobe University is renowned for its commitment to academic excellence, research innova...
IntroductionThe University of Tasmania offers a rich and diverse educational experience, c...
IntroductionDeakin University is a prominent public university, with a commitment to innov...