Introduction:
Griffith University stands out for its comprehensive academic offerings, research excellence, and vibrant campus life. Its commitment to global engagement and community service makes it a distinguished choice for students seeking a transformative educational experience.
Establishment: Established in 1971, Griffith University has grown into one of Australia’s leading public universities.
Location: Griffith University is located in Queensland, Australia, with multiple campuses spread across the state, including in Brisbane, the Gold Coast, and Logan.
Academic Programs
Research and Innovation
Campus Life
Future Developments
Rankings and Recognition
Acceptance Rate: 50%
Scores required for various Entrance exams for admission to the Griffith University:
College
Griffith UniversityContact
+61 7 3735 7111Location
170 Kessels Rd, Nathan QLD 4111, AustraliaWebsite
griffith.edu.auCourse Name | Course Level | Course Type | Duration | Fee | Average Salary |
---|---|---|---|---|---|
Master of Business Administration [M.B.A] | Masters | MBA | 2 Years | $30,965 | $85,000 |
Master of Information Technology [M.I.T] | Masters | Information Technology | 2 Years | $26,305 | $81,801 |
Master of Pharmacy [M.Pharm] | Masters | Healthcare | 3 Years | $25,637 | $64,925 |
Master of Arts [M.A] Professional Accounting | Masters | Finance & Accounting | 2 Years | $24,639 | $65,289 |
Master of Biotechnology | Masters | Research | 2 Years | $26,305 | $68,505 |
Master of Science [M.S] Cyber Security | Masters | Cybersecurity | 2 Years | $25,970 | $75,000 |
Master of Education [M.Ed] | Masters | Project Management | 2 Years | $22,975 | $62,045 |
Master of Engineering [M.Eng] Electronic and Computer Engineering | Masters | Engineering | 2 Years | $28,300 | $70,738 |
Master of Science [M.S] Information Systems and Information Technology Management | Masters | Information Technology | 2 Years | $26,303 | $80,509 |
Master of Engineering [M.Eng] Project Management | Masters | Engineering | 2 Years | $28,300 | $78,505 |
Master of Business [M.Bus] | Masters | Finance & Accounting | 2 Years | $24,975 | $81,205 |
Master of Engineering [M.Eng] Civil Engineering | Masters | Engineering | 2 Years | $28,300 | $72,895 |
Master of Social Work [M.S.W] | Masters | Entreprenuership | 2 Years | $21,989 | $48,610 |
Master Aviation Management | Masters | Management | 2 Years | $26,305 | $81,310 |
Master of Science [M.S] Clinical Psychology | Masters | Research | 2 Years | $22,975 | $83,237 |
Master of Science [M.S] Global Public Health | Masters | Healthcare | 2 Years | $24,638 | $60,508 |
Master of Human Resource Management and Employment Relations | Masters | Management | 2 Years | $24,635 | $75,803 |
Master of Design [M.Des] | Masters | Engineering | 2 Years | $25,637 | $78,589 |
University of Cambridge stands as one of the world’s oldest and most prestigious instituti...
The University of Oxford, a beacon of academic prowess and historical significance, stands...
RMIT University (Royal Melbourne Institute of Technology) is a prestigious institution ren...
La Trobe University is renowned for its commitment to academic excellence, research innova...
IntroductionThe University of Tasmania offers a rich and diverse educational experience, c...
IntroductionDeakin University is a prominent public university, with a commitment to innov...